<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Tec Insulation &#187; Energy Efficient Home</title>
	<atom:link href="http://www.ecotecinsulation.com/blog/category/energy-efficient-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecotecinsulation.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Schaumburg Wins Community Energy Challenge</title>
		<link>http://www.ecotecinsulation.com/blog/schaumburg-wins-community-energy-challenge/</link>
		<comments>http://www.ecotecinsulation.com/blog/schaumburg-wins-community-energy-challenge/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.ecotecinsulation.com/?p=731</guid>
		<description><![CDATA[Schaumburg, Illinois has won a $100,000 cash prize for besting eight other Chicago suburbs in ComEd’s Community Energy Challenge, which ended on May 31. Over the course of the year-long energy-reduction competition, the town saved 6.8 million kilowatt-hours of energy and also reduced its water consumption by 900,000 gallons, according to village officials. The nine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecotecinsulation.com/wp-content/uploads/2010/07/global_warming-211x300.jpg" alt="Icynene Provides Lower Global Warming Potential" title="Icynene Provides Lower Global Warming Potential" width="211" height="300" class="alignleft size-medium wp-image-712" />Many people who install insulation do so for the environmental benefits (namely the reduction in energy use). Ironically, some insulation materials use blowing agents that can actually <span style="font- style: italic;">cause</span> greenhouse gas emissions, thus negating some of the positive environmental impact. A recent article on BuildingGreen.com discusses how to <a href="http://www.buildinggreen.com/ live/index.cfm/2010/6/1/Avoiding-the-Global-Warming-Impact-of-Insulation">avoid the global warming impact of insulation</a>.</p>
<p>In it, the author explains Global Warming Potential (GWP for short). The higher the GWP, the more potent the emissions. So, an insulation that has a GWP of 1,200 is 1,200 times as more potent a greenhouse gas as carbon dioxide. An insulation with a high GWP would need to save a high volume of energy (also dependent on where the building is located and how efficient the heating system is) over a long period of time to negate that harmful impact. In some cases, it could take decades or even longer!</p>
<p>Ozone Depletion Potential (ODP) is another issue that applies to the Chlorofluerocarbons (CFC) that were used until the mid-1990&#8242;s. Scientists later developed Hydrocholorofluorocarbons (HCFCs), but those were also phased out due to their high ODP. Third-generation blowing agents like Hydrofluorocarbons (HFCs), which are used in many polyurethane spray foam applications nowadays, are an environmental concern due to their high GWP.</p>
<p>However, there are other insulation options with a much lower GWP. <a href="http://www.ecotecinsulation.com/why-icynene-spray-foam/">Icynene products</a> have a GWP of 1 and an ODP of zero, thanks to its 100% water-blown solutions. Icynene uses no HFCs. Instead, water reacts with the A component, creating millions of tiny cells that form an air barrier material and insulate buildings. The company that manufactures Icynene is committed to safety, so their products are nonflammable and have a low toxicity. That means greater safety for the customer, the installer, and the environment.</p>
<p><em> Flickr image courtesy of <a href="http://www.flickr.com/photos/badastronomy/3120228563">thebadastronomer</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotecinsulation.com/blog/icynene-provides-lower-global-warming-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Home Exhibit Uses Icynene Insulation</title>
		<link>http://www.ecotecinsulation.com/blog/smart-home-exhibit-uses-icynene-insulation/</link>
		<comments>http://www.ecotecinsulation.com/blog/smart-home-exhibit-uses-icynene-insulation/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.ecotecinsulation.com/?p=662</guid>
		<description><![CDATA[The Smart Home: Green + Wired exhibit at the Museum of Science and Industry in Chicago re-opened in March, and this time they&#8217;re using Icynene insulation. The fully-functioning, prefabricated modular home was designed to show museum visitors how style and function can come together in one chic, eco-friendly package. With décor by Midwest Living&#8217;s senior [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecotecinsulation.com/wp-content/uploads/2010/07/global_warming-211x300.jpg" alt="Icynene Provides Lower Global Warming Potential" title="Icynene Provides Lower Global Warming Potential" width="211" height="300" class="alignleft size-medium wp-image-712" />Many people who install insulation do so for the environmental benefits (namely the reduction in energy use). Ironically, some insulation materials use blowing agents that can actually <span style="font- style: italic;">cause</span> greenhouse gas emissions, thus negating some of the positive environmental impact. A recent article on BuildingGreen.com discusses how to <a href="http://www.buildinggreen.com/ live/index.cfm/2010/6/1/Avoiding-the-Global-Warming-Impact-of-Insulation">avoid the global warming impact of insulation</a>.</p>
<p>In it, the author explains Global Warming Potential (GWP for short). The higher the GWP, the more potent the emissions. So, an insulation that has a GWP of 1,200 is 1,200 times as more potent a greenhouse gas as carbon dioxide. An insulation with a high GWP would need to save a high volume of energy (also dependent on where the building is located and how efficient the heating system is) over a long period of time to negate that harmful impact. In some cases, it could take decades or even longer!</p>
<p>Ozone Depletion Potential (ODP) is another issue that applies to the Chlorofluerocarbons (CFC) that were used until the mid-1990&#8242;s. Scientists later developed Hydrocholorofluorocarbons (HCFCs), but those were also phased out due to their high ODP. Third-generation blowing agents like Hydrofluorocarbons (HFCs), which are used in many polyurethane spray foam applications nowadays, are an environmental concern due to their high GWP.</p>
<p>However, there are other insulation options with a much lower GWP. <a href="http://www.ecotecinsulation.com/why-icynene-spray-foam/">Icynene products</a> have a GWP of 1 and an ODP of zero, thanks to its 100% water-blown solutions. Icynene uses no HFCs. Instead, water reacts with the A component, creating millions of tiny cells that form an air barrier material and insulate buildings. The company that manufactures Icynene is committed to safety, so their products are nonflammable and have a low toxicity. That means greater safety for the customer, the installer, and the environment.</p>
<p><em> Flickr image courtesy of <a href="http://www.flickr.com/photos/badastronomy/3120228563">thebadastronomer</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotecinsulation.com/blog/icynene-provides-lower-global-warming-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Obama Thinks Insulation is Sexy</title>
		<link>http://www.ecotecinsulation.com/blog/why-obama-thinks-insulation-is-sexy/</link>
		<comments>http://www.ecotecinsulation.com/blog/why-obama-thinks-insulation-is-sexy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.ecotecinsulation.com/?p=642</guid>
		<description><![CDATA[Last December at a Virginia Home Depot location, President Obama gave a speech on the need for energy efficient home insulation. This was all part of his push for Congress to provide more tax breaks and incentives to homeowners renovating their homes to be more energy efficient. During his speech, President Obama went so far [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecotecinsulation.com/wp-content/uploads/2010/07/global_warming-211x300.jpg" alt="Icynene Provides Lower Global Warming Potential" title="Icynene Provides Lower Global Warming Potential" width="211" height="300" class="alignleft size-medium wp-image-712" />Many people who install insulation do so for the environmental benefits (namely the reduction in energy use). Ironically, some insulation materials use blowing agents that can actually <span style="font- style: italic;">cause</span> greenhouse gas emissions, thus negating some of the positive environmental impact. A recent article on BuildingGreen.com discusses how to <a href="http://www.buildinggreen.com/ live/index.cfm/2010/6/1/Avoiding-the-Global-Warming-Impact-of-Insulation">avoid the global warming impact of insulation</a>.</p>
<p>In it, the author explains Global Warming Potential (GWP for short). The higher the GWP, the more potent the emissions. So, an insulation that has a GWP of 1,200 is 1,200 times as more potent a greenhouse gas as carbon dioxide. An insulation with a high GWP would need to save a high volume of energy (also dependent on where the building is located and how efficient the heating system is) over a long period of time to negate that harmful impact. In some cases, it could take decades or even longer!</p>
<p>Ozone Depletion Potential (ODP) is another issue that applies to the Chlorofluerocarbons (CFC) that were used until the mid-1990&#8242;s. Scientists later developed Hydrocholorofluorocarbons (HCFCs), but those were also phased out due to their high ODP. Third-generation blowing agents like Hydrofluorocarbons (HFCs), which are used in many polyurethane spray foam applications nowadays, are an environmental concern due to their high GWP.</p>
<p>However, there are other insulation options with a much lower GWP. <a href="http://www.ecotecinsulation.com/why-icynene-spray-foam/">Icynene products</a> have a GWP of 1 and an ODP of zero, thanks to its 100% water-blown solutions. Icynene uses no HFCs. Instead, water reacts with the A component, creating millions of tiny cells that form an air barrier material and insulate buildings. The company that manufactures Icynene is committed to safety, so their products are nonflammable and have a low toxicity. That means greater safety for the customer, the installer, and the environment.</p>
<p><em> Flickr image courtesy of <a href="http://www.flickr.com/photos/badastronomy/3120228563">thebadastronomer</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotecinsulation.com/blog/icynene-provides-lower-global-warming-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Proposes &#8220;Cash for Caulkers&#8221; Offering up to $12,000 per Home</title>
		<link>http://www.ecotecinsulation.com/blog/obama-proposes-cash-caulkers/</link>
		<comments>http://www.ecotecinsulation.com/blog/obama-proposes-cash-caulkers/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:30:33 +0000</pubDate>
		<dc:creator>Joe Mascaro</dc:creator>
				<category><![CDATA[Energy Efficient Home]]></category>

		<guid isPermaLink="false">http://www.ecotecinsulation.com/?p=586</guid>
		<description><![CDATA[Last Tuesday, President Obama proposed a new energy saving program as part of the plan to boost the economy. This stimulus program, called &#8220;Cash for Caulkers&#8221; would provide rebates for homeowners making energy efficient weatherproofing improvements to their homes. An incredibly large percentage of the energy wasted in the US comes from conditioned air in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecotecinsulation.com/wp-content/uploads/2010/07/global_warming-211x300.jpg" alt="Icynene Provides Lower Global Warming Potential" title="Icynene Provides Lower Global Warming Potential" width="211" height="300" class="alignleft size-medium wp-image-712" />Many people who install insulation do so for the environmental benefits (namely the reduction in energy use). Ironically, some insulation materials use blowing agents that can actually <span style="font- style: italic;">cause</span> greenhouse gas emissions, thus negating some of the positive environmental impact. A recent article on BuildingGreen.com discusses how to <a href="http://www.buildinggreen.com/ live/index.cfm/2010/6/1/Avoiding-the-Global-Warming-Impact-of-Insulation">avoid the global warming impact of insulation</a>.</p>
<p>In it, the author explains Global Warming Potential (GWP for short). The higher the GWP, the more potent the emissions. So, an insulation that has a GWP of 1,200 is 1,200 times as more potent a greenhouse gas as carbon dioxide. An insulation with a high GWP would need to save a high volume of energy (also dependent on where the building is located and how efficient the heating system is) over a long period of time to negate that harmful impact. In some cases, it could take decades or even longer!</p>
<p>Ozone Depletion Potential (ODP) is another issue that applies to the Chlorofluerocarbons (CFC) that were used until the mid-1990&#8242;s. Scientists later developed Hydrocholorofluorocarbons (HCFCs), but those were also phased out due to their high ODP. Third-generation blowing agents like Hydrofluorocarbons (HFCs), which are used in many polyurethane spray foam applications nowadays, are an environmental concern due to their high GWP.</p>
<p>However, there are other insulation options with a much lower GWP. <a href="http://www.ecotecinsulation.com/why-icynene-spray-foam/">Icynene products</a> have a GWP of 1 and an ODP of zero, thanks to its 100% water-blown solutions. Icynene uses no HFCs. Instead, water reacts with the A component, creating millions of tiny cells that form an air barrier material and insulate buildings. The company that manufactures Icynene is committed to safety, so their products are nonflammable and have a low toxicity. That means greater safety for the customer, the installer, and the environment.</p>
<p><em> Flickr image courtesy of <a href="http://www.flickr.com/photos/badastronomy/3120228563">thebadastronomer</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecotecinsulation.com/blog/icynene-provides-lower-global-warming-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
